<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>NateJC.com &#187; Tweener</title>
	<atom:link href="http://natejc.com/blog/category/tweener/feed/" rel="self" type="application/rss+xml" />
	<link>http://natejc.com/blog</link>
	<description>Flash &#38; AS3 info, source, &#38; experiments</description>
	<lastBuildDate>Thu, 11 Apr 2013 18:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
		<item>
		<title>Flashplayer and AIR Benchmark Test app</title>
		<link>http://natejc.com/blog/2008/08/flashplayer-and-air-benchmark-test-app/</link>
		<comments>http://natejc.com/blog/2008/08/flashplayer-and-air-benchmark-test-app/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:16:07 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tools & Utils]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://natejc.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;m currently using the Flashplayer in more of an embedded system configuration. We&#8217;re evaluating multiple hardware configurations to decide what hardware to use and we&#8217;re also evaluating multiple version of the Flashplayer to decide which Flashplayer to use. So I made a quick open source test app to help with this evaluation. It allows you [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2008/08/flashplayer-and-air-benchmark-test-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Tweener Transition CheatSheet</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/</link>
		<comments>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/#comments</comments>
		<pubDate>Wed, 16 May 2007 19:40:13 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://natejc.com/blog/?p=43</guid>
		<description><![CDATA[Have you ever wished you could have all of the different Tweener transition types (based on the Robert penner easing equations) on a single cheatsheet? I have too. So, I finally got around to making said cheatsheet. Enjoy. TweenerTransitionCheatSheet.pdf]]></description>
		<wfw:commentRss>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Tweener + Bezier + Zeh = Brilliance</title>
		<link>http://natejc.com/blog/2007/05/tweener-bezier-zeh-brilliance/</link>
		<comments>http://natejc.com/blog/2007/05/tweener-bezier-zeh-brilliance/#comments</comments>
		<pubDate>Tue, 01 May 2007 19:42:05 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://blog.natejc.com/?p=33</guid>
		<description><![CDATA[Zeh, the brains behind Tweener, has done it again. One of the main goals of Tweener was to create a system designed to allow the creation of animations (be they simple or complex) very easily. This goal was definitely accomplished. However, designing something that is appealing to the crowd wishing for simplicity, often leaves the [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2007/05/tweener-bezier-zeh-brilliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>The Little Tweener that Could</title>
		<link>http://natejc.com/blog/2007/04/the-little-tweener-that-could/</link>
		<comments>http://natejc.com/blog/2007/04/the-little-tweener-that-could/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 21:06:55 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://blog.natejc.com/?p=15</guid>
		<description><![CDATA[I used MC Tween all the time. When AS 3.0 came out, I loved everything about it, except the fact that there was no MC Tween. I sent an e-mail to Zeh asking if he was planning on porting it. He mentioned that he was working on a new implementation called Tweener, but that it [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2007/04/the-little-tweener-that-could/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
