<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>NateJC.com - Flash &#038; ActionScript 3 info, source, &#038; experiments &#187; Experiments</title>
	<atom:link href="http://natejc.com/blog/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://natejc.com/blog</link>
	<description>Flash &#038; ActionScript 3 info, source, &#038; experiments</description>
	<lastBuildDate>Thu, 29 Apr 2010 23:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
		<item>
		<title>Flashplayer and AIR Benchmark Test app</title>
		<link>http://natejc.com/blog/2008/08/flashplayer-and-air-benchmark-test-app/</link>
		<comments>http://natejc.com/blog/2008/08/flashplayer-and-air-benchmark-test-app/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:16:07 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tools & Utils]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://natejc.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;m currently using the Flashplayer in more of an embedded system configuration. We&#8217;re evaluating multiple hardware configurations to decide what hardware to use and we&#8217;re also evaluating multiple version of the Flashplayer to decide which Flashplayer to use. So I made a quick open source test app to help with this evaluation. It allows you [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2008/08/flashplayer-and-air-benchmark-test-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Automatic Flash X,Y Wireframe Preview</title>
		<link>http://natejc.com/blog/2008/03/automatic-flash-xy-wireframe-preview/</link>
		<comments>http://natejc.com/blog/2008/03/automatic-flash-xy-wireframe-preview/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 22:53:25 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tools & Utils]]></category>

		<guid isPermaLink="false">http://natejc.com/blog/?p=87</guid>
		<description><![CDATA[At the company I work for we use Functional Specification documents for any new Flash game that we make. Before any of the developers start any coding, the design team puts together a simple frame by frame Flash file to make it easy to see what things will look like in the various states of [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2008/03/automatic-flash-xy-wireframe-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>mouseEnabled and mouseChildren Affect CPU Load</title>
		<link>http://natejc.com/blog/2008/03/mouseenabled-and-mousechildren-affect-cpu-load/</link>
		<comments>http://natejc.com/blog/2008/03/mouseenabled-and-mousechildren-affect-cpu-load/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:29:26 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://natejc.com/blog/?p=83</guid>
		<description><![CDATA[I was reading a post from Keith Peters today and noticed a comment made by Ryan Taylor mentioning that mouseEnabled and mouseChildren affect the CPU load. I had to know if this was true or not so I promptly created an experiment app. The app randomly creates 700 parent sprites and 700 nested children sprites. [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2008/03/mouseenabled-and-mousechildren-affect-cpu-load/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Particle System, v0.1</title>
		<link>http://natejc.com/blog/2007/11/particle-system-v01/</link>
		<comments>http://natejc.com/blog/2007/11/particle-system-v01/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:37:25 +0000</pubDate>
		<dc:creator>Nate Chatellier</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ParticleSystem]]></category>

		<guid isPermaLink="false">http://natejc.com/blog/?p=70</guid>
		<description><![CDATA[I have seen many particle systems released on many different blogs. I&#8217;ve always thought that they were pretty cool and I&#8217;ve thought multiple times about making one myself, but decided not to for the single reason that I didn&#8217;t want to be just the next guy to jump on the bandwagon of things that have [...]]]></description>
		<wfw:commentRss>http://natejc.com/blog/2007/11/particle-system-v01/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
