<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Tweener Transition CheatSheet</title>
	<atom:link href="http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/</link>
	<description>Flash &#038; ActionScript 3 info, source, &#038; experiments</description>
	<lastBuildDate>Fri, 13 Aug 2010 23:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweener Robert Penner Easing Equation Cheat Sheets &#171; [ draw.logic ]</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-1343</link>
		<dc:creator>Tweener Robert Penner Easing Equation Cheat Sheets &#171; [ draw.logic ]</dc:creator>
		<pubDate>Fri, 14 Sep 2007 07:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-1343</guid>
		<description>[...] drawk   Zeh has posted an excellent cheat sheet for Tweener Easing Penner equations based on the original cheat sheet by Nate Chatellier.   This is a very nice visual lookup to see what easing equation you want to use on your motion [...]</description>
		<content:encoded><![CDATA[<p>[...] drawk   Zeh has posted an excellent cheat sheet for Tweener Easing Penner equations based on the original cheat sheet by Nate Chatellier.   This is a very nice visual lookup to see what easing equation you want to use on your motion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: labs.zeh.com.br &#187; Blog Archive &#187; Tweener transition cheat sheets</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-1340</link>
		<dc:creator>labs.zeh.com.br &#187; Blog Archive &#187; Tweener transition cheat sheets</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-1340</guid>
		<description>[...] you to customize the list somewhat, and directly print it if needed. It&#8217;s also based on the original cheat sheet by Nate Chatellier, only slightly more [...]</description>
		<content:encoded><![CDATA[<p>[...] you to customize the list somewhat, and directly print it if needed. It&#8217;s also based on the original cheat sheet by Nate Chatellier, only slightly more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-300</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-300</guid>
		<description>awesome stuff, thank you!</description>
		<content:encoded><![CDATA[<p>awesome stuff, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Peters</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-222</link>
		<dc:creator>Keith Peters</dc:creator>
		<pubDate>Tue, 12 Jun 2007 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-222</guid>
		<description>very useful</description>
		<content:encoded><![CDATA[<p>very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-103</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 20 May 2007 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-103</guid>
		<description>Thanks for putting this together. It&#039;s a little more handy than the old MC Tween demo page (http://hosted.zeh.com.br/mctween/animationtypes.html).</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together. It&#8217;s a little more handy than the old MC Tween demo page (<a href="http://hosted.zeh.com.br/mctween/animationtypes.html" rel="nofollow">http://hosted.zeh.com.br/mctween/animationtypes.html</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Chatellier</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-76</link>
		<dc:creator>Nate Chatellier</dc:creator>
		<pubDate>Thu, 17 May 2007 00:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-76</guid>
		<description>Seb - Yeah, Penner&#039;s example is fun to play with and helps to initially understand what the equations do. My goal was to create a cheat sheet that I could hang next to my monitor to refresh me of the different supported easing equations with a one second quick glance.</description>
		<content:encoded><![CDATA[<p>Seb &#8211; Yeah, Penner&#8217;s example is fun to play with and helps to initially understand what the equations do. My goal was to create a cheat sheet that I could hang next to my monitor to refresh me of the different supported easing equations with a one second quick glance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Chatellier</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-75</link>
		<dc:creator>Nate Chatellier</dc:creator>
		<pubDate>Thu, 17 May 2007 00:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-75</guid>
		<description>Oops, thanks Arthur. I did upload the pdf but my html links were messed up. Anyway, it&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Oops, thanks Arthur. I did upload the pdf but my html links were messed up. Anyway, it&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Debert</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-74</link>
		<dc:creator>Arthur Debert</dc:creator>
		<pubDate>Wed, 16 May 2007 22:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-74</guid>
		<description>Sweet!

Thanks for the contribution, this sure is handy.

p.s.: the link reads &quot;pdf&quot; but the linked file is a &quot;gif&quot; (pdf would be nice)</description>
		<content:encoded><![CDATA[<p>Sweet!</p>
<p>Thanks for the contribution, this sure is handy.</p>
<p>p.s.: the link reads &#8220;pdf&#8221; but the linked file is a &#8220;gif&#8221; (pdf would be nice)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-73</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 16 May 2007 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-73</guid>
		<description>easeOutExpo is the best!</description>
		<content:encoded><![CDATA[<p>easeOutExpo is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://natejc.com/blog/2007/05/tweener-transition-cheatsheet/comment-page-1/#comment-72</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Wed, 16 May 2007 20:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://natejc.com/blog/?p=43#comment-72</guid>
		<description>Or you can use the swf on Robert Penner&#039;s site http://www.robertpenner.com/easing/easing_demo.html</description>
		<content:encoded><![CDATA[<p>Or you can use the swf on Robert Penner&#8217;s site <a href="http://www.robertpenner.com/easing/easing_demo.html" rel="nofollow">http://www.robertpenner.com/easing/easing_demo.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
